Experience the thrill of the open road with our range of ATVs, UTVs, and motorcycles for sale! Our powersports vehicles are built to handle any terrain, from muddy trails to rocky hillsides. Come visit our dealership today in San Antonio, Texas, and take advantage of our unbeatable deals on all of our motorsports vehicle models.
| Feature | Detail |
|---|---|
| Engine | 4‑stroke, 2‑cylinders, parallel twin, DOHC, liquid‑cooled houseofkawasaki.com+3Kawasaki Content+3ATV+3 |
| Displacement | 999 cc Kawasaki Content+2ATV+2 |
| Bore x Stroke | 92.0 mm × 75.1 mm Kawasaki Content+2Kawasaki+2 |
| Compression Ratio | 10.1:1 Kawasaki Content+2ATV+2 |
| Torque | ~61.5 lb‑ft Kawasaki Content+2ATV+2 |
| Fuel System | DFI® with 38mm throttle body Kawasaki Content+2Kawasaki+2 |
| Feature | Detail |
|---|---|
| Transmission | Continuously Variable Transmission (CVT), with High / Low / Neutral / Reverse Kawasaki Content+2ATV+2 |
| Drive modes / Differential | Selectable 2WD / 4WD; shaft final drive; dual‑mode rear differential with differential lock Kawasaki Content+2ATV+2 |
| Feature | Detail |
|---|---|
| Front Suspension / Travel | Independent double wishbone, about 11.0 in travel Kawasaki Content+2Kawasaki+2 |
| Rear Suspension / Travel | Independent double wishbone, about 10.1 in travel Kawasaki Content+2Kawasaki+2 |
| Tires (Front / Rear) | Front: 27×9.00‑12 radial; Rear: 27×11.00‑12 radial Kawasaki Content+2houseofkawasaki.com+2 |
| Brakes | Dual disc front (2‑piston), dual disc rear (1‑piston) Kawasaki Content+2houseofkawasaki.com+2 |
| Steering | Speed‑sensitive Electric Power Steering (EPS), tilt steering Kawasaki Content+1 |
| Feature | Detail |
|---|---|
| Length | ~122.0 in Kawasaki Content+2ATV+2 |
| Width | ~64.0 in Kawasaki Content+2ATV+2 |
| Height | ~77.2 in Kawasaki Content+1 |
| Wheelbase | ~79.7 in Kawasaki Content+1 |
| Ground Clearance | 12.2 in (standard) / up to ~13.2 in in some conditions Kawasaki Content+1 |
| Fuel Capacity | ~7.9 gal Kawasaki Content+1 |
| Feature | Detail |
|---|---|
| Cargo Bed Load Capacity | ~999 lb (California model ~600 lb) Kawasaki Content+1 |
| Payload Capacity | ~1,616.3 lb (CA ~1,263.5 lb) Kawasaki Content+1 |
| Towing Capacity | 2,000 lb Kawasaki Content+2ATV+2 |
| Seating | 3 passengers |
COMPACT 3-PASSENGER SIDE X SIDE
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing and installed equipment information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.
⚙️ Key Specifications
🔧 Transmission & Drive
🛞 Wheels, Suspension & Brakes
📏 Dimensions & Capacities
💪 Payload, Towing & Cargo