Experience the thrill of the open road with our range of ATVs, UTVs, and motorcycles for sale! Our powersports vehicles are built to handle any terrain, from muddy trails to rocky hillsides. Come visit our dealership today in San Antonio, Texas, and take advantage of our unbeatable deals on all of our motorsports vehicle models.
Component | Details |
---|---|
Engine Type | Single‑cylinder, 2‑stroke, liquid‑cooled. Motorcycle.com+2Motorcycle Database+2 |
Displacement | ~ 249 cc (≈ 249 cm³) Motorcycle.com+1 |
Bore × Stroke | 66.4 mm × 72 mm Total Motorcycle+2Stiller Motorsports+2 |
Fuel System | Carburetor (Mikuni) Motorcycle.com+2Motorcycle Database+2 |
Starter | Kick starter only Motorcycle.com+1 |
Transmission | 5‑speed manual Motorcycle.com+2Motorcycle Database+2 |
Clutch | Wet, DDS (Damped Diaphragm Steel) multi‑disc, Brembo hydraulics Motorcycle Database+2Total Motorcycle+2 |
Spec | Value |
---|---|
Frame | Central double‑cradle‑type 25CrMo4 steel Total Motorcycle+1 |
Front Suspension | WP XACT USD fork, 48 mm, ~ 12.2 in (≈ 310 mm) travel Total Motorcycle+2Stiller Motorsports+2 |
Rear Suspension | WP XACT monoshock with linkage, ~ 11.8 in (≈ 300 mm) rear travel Total Motorcycle+2Stiller Motorsports+2 |
Brakes | Front: 260 mm hydraulic disc; Rear: 220 mm disc Motorcycle.com+2Motorcycle Database+2 |
Wheels / Tires | 21‑inch front / 19‑inch rear; Dunlop Geomax MX3S tires stock. Excel rims with CNC hubs. Motorcycle.com+2Motorcycle Database+2 |
Metric | Value |
---|---|
Seat Height | ~ 950 mm (≈ 37.4 in) Motorcycle.com+1 |
Ground Clearance | ~ 14.8 in (≈ 375 mm) Motorcycle.com+2Stiller Motorsports+2 |
Wheelbase | ~ 58.5–58.9 in (≈ 1,485 mm) Motorcycle.com+2Motorcycle Database+2 |
Dry/Unfueled Weight | ~ 210.5 lb (95.5 kg) Stiller Motorsports+2Motorcycle.com+2 |
Fuel Capacity | About 2.0 US gallons (≈ 7.5 liters) Motorcycle.com+2Total Motorcycle+2 |
Strengths:
Very strong power‑to‑weight ratio (2‑stroke “hit” and snappy response) making it agile and fast in acceleration, especially in mid‑to‑high RPM.
Lightweight, strong suspension travel means good performance over jumps, whoops, and rough tracks. Great for motocross riders who like a lively, responsive bike.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing and installed equipment information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.
Key Specifications
Chassis, Suspension & Handling
Size, Weight & Capacities
Strengths, Use‑Cases & Things to Know
Strengths:
Very strong power‑to‑weight ratio (2‑stroke “hit” and snappy response) making it agile and fast in acceleration, especially in mid‑to‑high RPM.
Lightweight, strong suspension travel means good performance over jumps, whoops, and rough tracks. Great for motocross riders who like a lively, responsive bike.